目录号 | 其他名称 | 分子式 | 分子量 | 包装规格 |
AG04-0416 | Oligomannose-3 (a) (MAN-3(a)) | C34H58N2O26 | 910.82 | 20.0μ |
AG04-0419 | Pentasaccharide core (1-6) fucosylated(MAN-3F) | C40H68N2O30 | 1056.96 | 20.0μ |
AG04-0420 | Oligomannose-5(Man-5) | C46H78N2O36 | 1235.1 | 20.0μ |
AG04-0422 | Oligomannose-7D1 (Man-7D1) | C58H98N2O46 | 1559.38 | 20.0μ |
AG04-0424 | Oligomannose-8D1D3 (Man-8D1D3) | C64H108N2O51 | 1721.53 | 20.0μ |
AG04-0425 | Oligomannose-9 (Man-9) | C70H118N2O56 | 1883.67 | 20.0U |
AG04-0429 | GlcNAcMan5GlcNAc2 | C54H91N3O41 | 1438.3 | 20.0μ,100.0μ |
AG04-0431 | Asialo, agalacto, monoantennary (1-3) (NGA(1-3)) | C42H71N3O31 | 1114.01 | 20.0μ |
AG04-0432 | Asialo, agalacto, monoantennary (1-6) (NGA(1-6)) | C42H71N3O31 | 1114.01 | 20.0μ |
AG04-0432 | Asialo, agalacto, monoantennary (1-6) (NGA(1-6)) | C42H71N3O31 | 1114.01 | 20.0μ |
AG04-0433 | Asialo, agalacto, biantennary (NGA2) |
| 1317.21 | 20.0μ |
AG04-0434 | Asialo, galactosylated monoantennary(1-3) (NA1(1-3)) | C48H81N3O36 | 1276.16 | 20.0μ |
AG04-0436 | Asialo, agalacto, triantennary N-glycan(NGA3) | C58H97N5O41 | 1520.4 | 20.0μ |
AG04-0437 | Asialo, agalacto, bisected, biantennary(NGA2B) | C58H97N5O41 | 1520.4 | 20.0μ |
AG04-0438 | Asialo, agalacto, biantennary fucosylated (NGA2F) | C56H94N4O40 | 1463.35 | 20.0μ |
AG04-0439 | Monogalactosylated asialo, biantennary (G-NGA2) | C56H94N4O41 | 1479.35 | 20.0μ |
AG04-0440 | Asialo, galactosylated, biantennary (NA2) | C62H104N4O46 | 1641.49 | 20.0μ |
AG04-0441 | Asialo, agalacto, tetraantennary (NGA4) | C66H110N6O46 | 1723.59 | 20.0μ |
AG04-0442 | Asialo, agalacto, bisected triantennary (NGA3B) | C66H110N6O46 | 1723.59 | 20.0μ |
AG04-0443 | Monogalactosylated fucosylated asialo, biantennary (G-NGA2F) | C62H104N4O45 | 1625.49 | 20.0μ |
AG04-0444 | Asialo, agalacto, bisected, biantennary fucosylated (NGA2FB) | C64H107N5O45 | 1666.54 | 20.0μ |
AG04-0445 | Asialo galacosylated, fucosylated, biantennary (G1F) | C62H104N4O45 | 1625.49 | 10.0ug 20.0ug |
AG04-0446 | Asialo galacosylated, fucosylated, biantennary (NA2F) | C68H114N4O50 | 1787.63 | 20.0μ |
AG04-0447 | Monogalactosylated, fucosylated, bisected, biantennary(G-NGA2FB) | C70H117N5O50 | 1828.68 | 20.0μ |
AG04-0448 | Asialo, galactosylated, triantennary (NA3) | C76H127N5O56 | 2006.82 | 10.0ug 20.0ug |
AG04-0449 | Asialo, agalacto, bisected pentaantennary (NGA5B) | C82H136N8O56 | 2129.98 | 20.0μ |
AG04-0450 | Asialo, galactosylated, fucosylated, bisected, biantennary N-glycan (NA2FB) | C76H127N5O55 | 1990.82 | 20.0μ |
AG04-0451 | Asialo, galactosylated, tetraantennary, N-linked glycan (NA4) | C90H150N6O66 | 2372.15 | 20.0μ |
AG04-0453 | Monosialo (2,6), biantennary (A1) | C73H121N5O54 | 1932.74 | 20.0μ |
AG04-0454 | Disialo (2,6), biantennary (A2) | C84H138N6O62 | 2224 | 20.0μ |
AG04-0455 | Monosialo (2,6), fucosylated biantennary (A1F) | C79H131N5O58 | 2078.88 | 20.0μ |
AG04-0456 | Disialo, galactosylated, fucosylated, biantennary (A2F) | C90H148N6O66 | 2370.14 | 10.0μ,20.0μ |
AG04-0457 | Trisialylated, galactosylated, triantennary(A3) | C109H178N8O80 | 2880.59 | 10.0μ,20.0μ |
AG04-0457 | Trisialylated, galactosylated, triantennary(A3) | C109H178N8O80 | 2880.59 | 10.0U,20.0U |
AG04-0412 | Oligomannose-1 (MAN-1) | C22H38N2O16 | 586.54 | 20.0μ |
AG04-0413 | Oligomannose-1 fucose (MAN-1-F) | C28H48N2O20 | 732.68 | 20.0μ |
AG04-0414 | Oligomannose-2 (a) (MAN-2 (a)) | C28H48N2O21 | 748.68 | 20.0μ |
AG04-0415 | Oligomannose-2 (b) (MAN-2 (b)) | C28H48N2O21 | 748.68 | 20.0μ |
AG04-0417 | Oligomannose-3 (b)(Man-3(b)) | C34H58N2O26 | 910.82 | 20.0μ |
AG04-0418 | Oligomannose-4 (b)(Man-4(b)) | C40H68N2O31 | 1072.96 | 20.0μ |
AG04-0421 | Oligomannose-6 (Man-6) | C52H88N2O41 | 1397.24 | 20.0μ |
AG04-0423 | Oligomannose-7D3 (Man-7D3) | C58H98N2O46 | 1559.38 | 20.0μ |
AG04-0423 | Oligomannose-7D3 (Man-7D3) | C58H98N2O46 | 1559.38 | 20.0μ |
AG04-0426 | Oligomannose-9-Glc (Man-9-Glc) | C76H128N2O61 | 2045.81 | 20.0U |
AG04-0427 | Oligomannose-3 xylose | C39H66N2O30 | 1042.94 | 20.0μ |
AG04-0428 | Oligomannose-3 xylose, 1-3 fucose (Man-3-Xyl,Fuc) | C45H76N2O34 | 1189.08 | 20.0μ |
AG04-0559 | Gala1-3Galb1-4GlcNAcα1-HDPE | C60H116N3PO22 | 1262.73 | 250.0μ,500.0μ,
1.0mg,5.0mg |
CN252 | LacNAcMan5GlcNAc2 | C60H101N3O46 | 1600.44 |
|